MLS Listing: 11557000 - 102 E Blue Mound Road
This Single Family home, built in 1984, is located in Haslet, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 3767 square feet, 102 E Blue Mound Road presently lists for $479,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 102 E Blue Mound Road Haslet TX, 76052 |
| MLS Number: | 11557000 |
| Price: | $479,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3767 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Master Baths, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Outside Entry, Oversized, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 4.79 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn |
| Fence: | Cross Fenced, Pipe, Rail, Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Sound System Wiring |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Ranch, Traditional |
| Subdivision: | White Hugh Estates |
| Utilities: | Aerobic Septic, City Water |
| Listed by: | Debbie Knox |
| Listing Courtesy of: | Keller Williams Realty |










